Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Luke Donald | $193,000 |
Sony Open in Hawaii | Stuart Appleby | $0 |
Bob Hope Chrysler Classic | Mike Weir | $12,720 |
Buick Invitational | Lucas Glover | $0 |
FBR Open | Charles Howell III | $48,200 |
AT&T Pebble Beach National | Davis Love III | $242,000 |
Nissan Open | Jim Furyk | $270,400 |
WGC - Accenture Match Play | Paul Casey | $260,000 |
Mayakoba Classic at Riviera Maya | Carlos Franco | $0 |
The Honda Classic | Brett Quigley | $0 |
PODS Championship | Vijay Singh | $57,637 |
Arnold Palmer Invitational | Darren Clarke | $0 |
WGC-CA Championship | Tiger Woods | $1,350,000 |
Shell Houston Open | (no pick) | $0 |
Masters Tournament | Fred Couples | $43,085 |
Masters Tournament (#2) | Jose Maria Olazabal | $22,533 |
Verizon Heritage | (no pick) | $0 |
Zurich Classic of New Orleans | Sean O'Hair | $103,700 |
EDS Byron Nelson Championship | Anthony Kim | $15,025 |
Wachovia Championship | Vaughn Taylor | $0 |
THE PLAYERS Championship | Carl Pettersson | $56,100 |
AT&T Classic | Stewart Cink | $43,740 |
Crowne Plaza at Colonial | Scott Verplank | $174,600 |
Memorial Tournament | (Justin Rose) | $0 |
Stanford St. Jude Championship | Tim Herron | $87,000 |
U.S. Open | Padraig Harrington | $0 |
U.S. Open (#2) | Woody Austin | $0 |
Travelers Championship | Fred Funk | $240,000 |
Buick Open | Bo Van Pelt | $0 |
AT&T National | (no pick) | $0 |
John Deere Classic | Zach Johnson | $0 |
British Open | Ian Poulter | $57,952 |
British Open (#2) | K.J. Choi | $194,863 |
U.S. Bank Championship Milwaukee | Kenny Perry | $140,500 |
Canadian Open | Stephen Ames | $36,250 |
WGC - Bridgestone Invitational | Angel Cabrera | $33,500 |
Reno-Tahoe Open | Steve Elkington | $100,500 |
PGA Championship | Retief Goosen | $51,000 |
PGA Championship (#2) | Steve Stricker | $51,000 |
Wyndham Championship | Brandt Snedeker | $900,000 |
The Barclays | Hunter Mahan | $101,500 |
Deutsche Bank Championship | (no pick) | $0 |
BMW Championship | Rory Sabbatini | $171,000 |
THE TOUR Championship | Phil Mickelson | $134,400 |
Turning Stone Resort Championship | Robert Allenby | $42,030 |
Viking Classic | Heath Slocum | $65,625 |
Valero Texas Open | (Boo Weekley) | $0 |
Frys.com Open for Shriners | (no pick) | $0 |
Frys Electronics Open | Mark Calcavecchia | $0 |
Ginn sur Mer Classic at Tesoro | Jesper Parnevik | $9,135 |
Children's Miracle Network Classic | Boo Weekley | $8,694 |
Total Money Winnings |
| $5,317,689 |